micromelin | |
Formula: | C15H12O6; 288.26 g/mol |
InChiKey: | VIORQNDMAWQQCV-YDHLFZDLSA-N |
SMILES: | COc1cc2OC(=O)C=Cc2cc1[C@@H]3OC(=O)[C@@]4(C)O[C@@H]34 |
Pharmaceutical use: | antitumor |
micromelin | |
Formula: | C15H12O6; 288.26 g/mol |
InChiKey: | VIORQNDMAWQQCV-YDHLFZDLSA-N |
SMILES: | COc1cc2OC(=O)C=Cc2cc1[C@@H]3OC(=O)[C@@]4(C)O[C@@H]34 |
Pharmaceutical use: | antitumor |
2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-2,3-dihydrochromen-4-one |
eriodictyol |
fustin |
3,3'-methylenebis(6-hydroxybenzoic acid) |
micromelin |